52% to 46%
Not bad for the Litchfield County Returns. Here is the entire breakout:
| Bush Cheney | Kerry Edwards | Nader | Other |
|
Barkhamsted | 995 | 1124 | 30 | 12 |
|
Bethlehem | 1337 | 922 | 31 | 21 |
|
Bridgewater | 628 | 521 | 15 | 10 |
|
Canaan | 219 | 378 | 17 | 5 |
|
Colebrook | 429 | 458 | 20 | 10 |
|
Cornwall | 296 | 625 | 13 | 10 |
|
Goshen | 954 | 715 | 15 | 12 |
|
Harwinton | 1762 | 1308 | 47 | 32 |
|
Kent | 713 | 1038 | 16 | 10 |
|
Litchfield | 2375 | 2164 | 44 | 31 |
|
New Hartford | 1950 | 1874 | 42 | 29 |
|
New Milford | 7174 | 5854 | 129 | 80 |
|
Norfolk | 3556 | 3439 | 60 | 44 |
|
Plymouth | 2773 | 2737 | 56 | 58 |
|
Roxbury | 715 | 727 | 14 | 9 |
|
Sharon | 649 | 897 | 15 | 18 |
|
Thomaston | 2272 | 1582 | 34 | 40 |
|
Torrington | 8175 | 7362 | 184 | 160 |
|
Warren | 427 | 342 | 10 | 9 |
|
Washington | 941 | 1242 | 17 | 15 |
|
Watertown | 6954 | 4146 | 121 | 101 |
|
Winchester | 2532 | 2577 | 89 | 33 |
|
Woodbury | 3260 | 2519 | 41 | 39 |
|
Totals: | 51086 | 44551 | 1060 | 788 | 97485 |
|
|
|
|
|
|
| 52% | 46% | 1% | 1% |
|
2 Comments:
I'm impressed! Plainfield was straight Democratic except for Simmons for Congress. Actually, Connecticut didn't do too badly. I think that Bush did better than any other Republican has ever done. It's still awful to live with such a bunch of whining, windy, wimps!
You left out waterbury!!!!!!!!!
Post a Comment
<< Home